Loan Rates
Effective 02/21/2024
New/Refinanced New Autos 2023/2024 Models | Term | 100% Financing |
4.49% APR | 36 Months | $29.74 per $1,000/per month* |
4.55% APR | 48 Months | $22.83 per $1,000/per month* |
4.75% APR | 60 Months | $18.76 per $1,000/per month* |
5.49% APR | 72 Months | $16.33 per $1,000/per month* |
Used Autos 2021/2022/2023 Models | Term | Minimum 10% Down |
6.00% APR | 24 Months | $44.32 per $1,000/per month* |
6.50% APR | 36 Months | $30.65 per $1,000/per month* |
6.50% APR | 48 Months | $23.71 per $1,000/per month* |
6.99% APR | 60 Months | $19.80 per $1,000/per month* |
Used Autos 2018/2019/2020 Models | Term | Minimum 20% Down |
7.49% APR | Up to 36 Months | $31.10 per $1,000/per month* |
Personal | Term | Up to $5,000 |
6.24% APR | 12 Months | $86.18 per $1,000/per month* |
7.24% APR | 24 Months | $44.88 per $1,000/per month* |
8.24% APR | 36 Months | $31.45 per $1,000/per month* |
Personal | Term | $5,001.00 to $10,000.00 |
9.24% APR | 12 Months | $87.56 per $1,000/per month* |
10.24% APR | 24 Months | $46.26 per $1,000/per month* |
11.24% APR | 36 Months | $32.85 per $1,000/per month* |
12.24% APR | 48 Months | $26.45 per $1,000/per month* |
Holiday/Vacation | Term | Up to $3,000.00 |
5.24% APR | Up to 12 Months | $85.72 per $1,000/per month* |
Passbook (secured) | Term | Up to 90% of Share Account Balance |
3.10% APR | Up to 84 Months | |
Home Improvement | Term | Up to $9,900.00 |
9.75% APR | Up to 60 Months | $21.12 per $1,000/per month* |
Payroll Deduction Available
*All Payments Showed are Estimated
All rates subject to change without prior notice!
APR – Annual Percentage Rate